marcatori | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Giocatore | PG | PI | Min | G | GPV | AG | RIG | CG | CR |
1 | Raul Rusescu | 2 | 0 | 49 | 3 | 0 | 0 | 1 | 0 | 0 |
1 | Stefanos Athanasiadis | 2 | 2 | 157 | 3 | 1 | 0 | 0 | 0 | 0 |
1 | Claudiu Keseru | 2 | 2 | 164 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | El Arabi Soudani | 2 | 2 | 180 | 3 | 1 | 0 | 0 | 1 | 0 |
5 | Nicolai Jorgensen | 2 | 0 | 64 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Facundo Parra | 2 | 1 | 80 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Gonzalo Higuaín | 2 | 1 | 87 | 2 | 0 | 0 | 1 | 0 | 0 |
5 | Javier Espinosa | 1 | 1 | 90 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Gerard Moreno | 1 | 1 | 90 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Federico Bernardeschi | 2 | 1 | 108 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Guillaume Hoarau | 2 | 1 | 110 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Stéphane M'Bia | 2 | 1 | 122 | 2 | 0 | 0 | 0 | 1 | 0 |
5 | Sylvain Marveaux | 2 | 2 | 130 | 2 | 1 | 0 | 0 | 1 | 0 |
5 | Jonathan Soriano | 2 | 2 | 163 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | David Lafata | 2 | 2 | 175 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Artem Kravets | 2 | 2 | 179 | 2 | 1 | 0 | 0 | 1 | 0 |
5 | Danilo D'Ambrosio | 2 | 2 | 180 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | Dries Mertens | 2 | 2 | 180 | 2 | 1 | 0 | 0 | 1 | 0 |
5 | Andriy Yarmolenko | 2 | 2 | 180 | 2 | 1 | 0 | 0 | 0 | 0 |
20 | Lukasz Teodorczyk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ikechukwu Uche | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Adrian Nikci | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Tom De Sutter | 1 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ante Coric | 2 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Yury Zhirkov | 1 | 0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Aurelian Chitu | 1 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Alberto Aquilani | 1 | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Kleber | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Angelo Henríquez | 2 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Juan Cuadrado | 1 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Dimitrios Papadopoulos | 2 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Vinícius Araújo | 2 | 1 | 76 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Josef Husbauer | 1 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Marcos Gullón | 1 | 1 | 80 | 1 | 0 | 0 | 0 | 2 | 1 |
20 | Fabio Quagliarella | 2 | 1 | 88 | 1 | 1 | 0 | 1 | 0 | 0 |
20 | Seamus Coleman | 1 | 1 | 89 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Demba Ba | 1 | 1 | 90 | 1 | 0 | 0 | 1 | 1 | 0 |
20 | Luuk De Jong | 1 | 1 | 90 | 1 | 1 | 0 | 1 | 0 | 0 |
20 | Josip Ilicic | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Mirallas | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Havard Nordtveit | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Takayuki Seto | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Lukas Vacha | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Herrmann | 2 | 1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Laurens De Bock | 2 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Iago Aspas | 2 | 1 | 102 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nicklas Helenius | 2 | 1 | 105 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Avi Rikan | 2 | 2 | 110 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Samuel Eto'o | 2 | 1 | 111 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Jonathan Viera | 2 | 1 | 111 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Franck Etoundi | 2 | 1 | 112 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Ricardo Laborde | 2 | 2 | 140 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Zoran Kvrzic | 2 | 2 | 140 | 1 | 0 | 0 | 0 | 2 | 0 |
20 | Kris Commons | 2 | 2 | 144 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Andrej Kramaric | 2 | 2 | 145 | 1 | 0 | 0 | 1 | 0 | 0 |
20 | Athanasios Dinas | 2 | 2 | 146 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Grzegorz Krychowiak | 2 | 2 | 150 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Marek Hamsik | 2 | 2 | 161 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Alexey Ionov | 2 | 2 | 163 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Diogo Amado | 2 | 2 | 168 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Renato Steffen | 2 | 2 | 168 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Mubarak Wakaso | 2 | 2 | 168 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Nill De Pauw | 2 | 2 | 171 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Elvis Manu | 2 | 2 | 171 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Gokhan Tore | 2 | 2 | 172 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Alan | 2 | 2 | 173 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Fotios Papoulis | 2 | 2 | 173 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Divock Origi | 2 | 2 | 175 | 1 | 0 | 0 | 1 | 0 | 0 |
20 | Alexander Kokorin | 2 | 2 | 179 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Michal Kucharczyk | 2 | 2 | 179 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Miroslav Radovic | 2 | 2 | 179 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Ari | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Leighton Baines | 2 | 2 | 180 | 1 | 0 | 0 | 1 | 0 | 0 |
20 | Younes Belhanda | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Scott Brown | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 1 | 0 |
20 | Laurent Ciman | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Kevin Constant | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 2 | 0 |
20 | Kevin De Bruyne | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Volodymyr Homenyuk | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Mauro Icardi | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Kampl | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Harry Kane | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Simon Kjaer | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Jan Lecjaks | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 1 | 0 |
20 | Nemanja Nikolic | 2 | 2 | 180 | 1 | 0 | 1 | 0 | 1 | 0 |
20 | Raphael Nuzzolo | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Avraam Papadopoulos | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 2 | 0 |
20 | Ricardo Rodríguez | 2 | 2 | 180 | 1 | 0 | 1 | 0 | 1 | 0 |
20 | Lucian Sanmartean | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Fanis Tzandaris | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Usero | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Sven Van Beek | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Juan Vargas | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Gilles Donald Yapi Yapo | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 |
Legenda | |
---|---|
Termine | Significato |
PG | Partite giocate |
PI | Partite iniziate |
Min | Minuti |
G | Goal |
GPV | Goal in partite vinte |
AG | Autogoal |
RIG | Rigori |
CG | Ammonizioni |
CR | Espulsioni |